Home

Note: This is no longer the current timetable


Routes 319/N19

Streatham Hill - Tooting Bec - Clapham Junction - Chelsea - Sloane Square

Joint 24 hour service between Clapham Junction and Sloane Square

Mondays to Fridays           Saturdays           Sundays

Route record (places served and roads followed)

Note: This route is classed as high frequency, and as such controllers will endeavour to provide an even service rather than necessarily adhering exactly to the times shown.

319/N19 Mondays to Fridays towards Sloane Square      Other direction      Sat      Sun


                                                                  N19          N19 N19          N19       N19
Streatham Hill, Telford Avenue          2327 2339 2351 0003 0015  --            -- --           --  0441  --  0456 0511 0526 0541
Streatham, St Leonard's Church          2332 2344 2356 0008 0020  --  Then      -- --           --  0446  --  0501 0516 0531 0546
Tooting Bec Station                     2338 2350 0002 0014 0026  --  every 30  -- --           --  0452  --  0507 0522 0537 0552
Wandsworth Common, Surrey Tavern        2342 2354 0006 0018 0030  --  minutes   -- --           --  0456  --  0511 0526 0541 0556
Clapham Junction, Northcote             2349 0001 0013 0025 0037  --  at these  -- -- until     --  0503  --  0518 0533 0548 0603
Clapham Junction, Falcon                2351 0003 0015 0027 0039 0040 minutes   10 40          0440 0505 0510 0520 0535 0550 0605
Battersea Bridge Road, Hester Road      2358 0010 0022 0034 0046 0044 past      14 44          0444 0512 0514 0527 0542 0557 0612
Chelsea, Beaufort Street/King's Road    0001 0013 0025 0037 0049 0045 the hour  15 45          0445 0515 0515 0530 0545 0600 0615
Sloane Square                           0007 0019 0031 0043 0055 0050           20 50          0450 0521 0520 0536 0551 0606 0621
                                                                  FP            FP FP           FP        FP

Streatham Hill, Telford Avenue          0556 0606 0616 0624 0631 0638 0644 0650 0656 0703 0709 0716 0722 0728 0734 0741 0749 0757
Streatham, St Leonard's Church          0601 0611 0621 0629 0636 0643 0649 0655 0701 0708 0714 0721 0727 0734 0740 0747 0755 0803
Tooting Bec Station                     0607 0617 0627 0635 0642 0649 0655 0701 0707 0714 0720 0727 0733 0741 0747 0754 0802 0810
Wandsworth Common, Surrey Tavern        0611 0621 0631 0640 0648 0656 0704 0711 0717 0724 0730 0738 0745 0753 0759 0808 0817 0825
Clapham Junction, Northcote             0618 0628 0638 0647 0655 0703 0711 0718 0724 0731 0739 0747 0754 0802 0811 0820 0829 0837
Clapham Junction, Falcon                0620 0630 0640 0649 0657 0705 0713 0720 0726 0734 0742 0750 0757 0805 0814 0823 0832 0840
Battersea Bridge Road, Hester Road      0627 0637 0647 0657 0705 0713 0721 0728 0735 0744 0752 0800 0809 0818 0827 0836 0845 0853
Chelsea, Beaufort Street/King's Road    0630 0640 0650 0700 0708 0717 0726 0735 0744 0753 0801 0811 0820 0829 0838 0847 0856 0904
Sloane Square                           0636 0646 0656 0706 0715 0724 0733 0742 0751 0800 0810 0820 0829 0838 0847 0856 0905 0913

Streatham Hill, Telford Avenue          0804 0812 0819 0827 0835 0843 0851 0859 0907 0915 0923 0931 0939 0947 0955 1002 1010 1017
Streatham, St Leonard's Church          0810 0818 0825 0833 0841 0849 0857 0905 0913 0921 0930 0940 0948 0956 1004 1011 1019 1026
Tooting Bec Station                     0817 0825 0832 0840 0848 0856 0904 0912 0920 0928 0937 0947 0955 1003 1011 1018 1026 1033
Wandsworth Common, Surrey Tavern        0832 0840 0847 0855 0903 0911 0919 0927 0935 0943 0949 0956 1002 1009 1017 1024 1032 1039
Clapham Junction, Northcote             0844 0852 0859 0907 0915 0923 0931 0939 0947 0953 0959 1005 1011 1018 1026 1033 1041 1048
Clapham Junction, Falcon                0847 0855 0902 0910 0918 0926 0934 0942 0950 0956 1002 1008 1014 1021 1029 1036 1044 1051
Battersea Bridge Road, Hester Road      0900 0908 0915 0923 0931 0939 0946 0953 1000 1006 1012 1018 1024 1031 1039 1046 1054 1101
Chelsea, Beaufort Street/King's Road    0911 0919 0926 0934 0940 0946 0952 0958 1004 1010 1016 1022 1028 1035 1043 1050 1058 1105
Sloane Square                           0920 0928 0936 0944 0950 0956 1002 1008 1014 1020 1026 1032 1038 1045 1053 1100 1108 1115

Streatham Hill, Telford Avenue          1025           32 40 47 55 02 10 17 25       1255 1303 1310 1317 1325 1332 1340 1347 1355
Streatham, St Leonard's Church          1034 Then      41 49 56 04 11 19 26 34       1304 1312 1319 1326 1334 1341 1349 1356 1404
Tooting Bec Station                     1041 every 7-8 48 56 03 11 18 26 33 41       1311 1319 1326 1333 1341 1348 1356 1403 1411
Wandsworth Common, Surrey Tavern        1047 minutes   54 02 09 17 24 32 39 47       1317 1325 1332 1339 1347 1354 1402 1409 1417
Clapham Junction, Northcote             1056 at these  03 11 18 26 33 41 48 56 until 1326 1334 1341 1348 1356 1403 1411 1418 1426
Clapham Junction, Falcon                1059 minutes   06 14 21 29 36 44 51 59       1329 1337 1344 1351 1359 1406 1414 1421 1429
Battersea Bridge Road, Hester Road      1109 past      16 24 31 39 46 54 01 09       1339 1347 1354 1401 1409 1416 1424 1431 1439
Chelsea, Beaufort Street/King's Road    1113 the hour  20 28 35 43 50 58 05 13       1343 1351 1358 1405 1413 1420 1428 1435 1443
Sloane Square                           1123           30 38 45 53 00 08 15 23       1353 1401 1408 1415 1423 1430 1438 1445 1453

Streatham Hill, Telford Avenue          1402           10 17 25 32 40 47 55 02       1747 1755 1802 1810 1817 1825 1833 1840 1847
Streatham, St Leonard's Church          1411 Then      19 26 34 41 49 56 04 11       1756 1804 1811 1819 1826 1834 1841 1847 1854
Tooting Bec Station                     1418 every 7-8 26 33 41 48 56 03 11 18       1803 1811 1818 1826 1833 1841 1848 1854 1901
Wandsworth Common, Surrey Tavern        1424 minutes   32 39 47 54 02 09 17 24       1809 1817 1824 1832 1839 1847 1854 1900 1907
Clapham Junction, Northcote             1433 at these  41 48 56 03 11 18 26 33 until 1818 1826 1833 1841 1848 1855 1902 1908 1915
Clapham Junction, Falcon                1436 minutes   44 51 59 06 14 21 29 36       1821 1829 1836 1844 1850 1857 1904 1910 1917
Battersea Bridge Road, Hester Road      1446 past      54 01 09 16 24 31 39 46       1831 1839 1846 1854 1900 1907 1914 1920 1927
Chelsea, Beaufort Street/King's Road    1450 the hour  58 05 13 20 28 35 43 50       1835 1843 1850 1858 1904 1911 1918 1924 1931
Sloane Square                           1500           08 15 23 30 38 45 53 00       1845 1852 1858 1905 1911 1918 1925 1931 1937

Streatham Hill, Telford Avenue          1855 1903 1913 1923 1933 1943 1953 2003 2013 2024           36 48 00 12 24           2212
Streatham, St Leonard's Church          1902 1910 1920 1930 1940 1950 2000 2010 2020 2031 Then      43 55 07 19 31           2219
Tooting Bec Station                     1909 1917 1927 1937 1946 1956 2006 2016 2026 2037 every 12  49 01 13 25 37           2225
Wandsworth Common, Surrey Tavern        1915 1923 1933 1942 1951 2001 2011 2021 2031 2042 minutes   54 06 18 30 42           2230
Clapham Junction, Northcote             1923 1931 1940 1949 1958 2008 2018 2028 2038 2049 at these  01 13 25 37 49 until     2237
Clapham Junction, Falcon                1925 1933 1942 1951 2000 2010 2020 2030 2040 2051 minutes   03 15 27 39 51           2239
Battersea Bridge Road, Hester Road      1935 1942 1950 1959 2008 2018 2028 2038 2048 2058 past      10 22 34 46 58           2246
Chelsea, Beaufort Street/King's Road    1938 1945 1953 2002 2011 2021 2031 2041 2051 2101 the hour  13 25 37 49 01           2249
Sloane Square                           1944 1951 1959 2008 2017 2027 2037 2047 2057 2107           19 31 43 55 07           2255

Streatham Hill, Telford Avenue          2225 2238 2251 2303 2315 2327 2339 2351
Streatham, St Leonard's Church          2232 2244 2256 2308 2320 2332 2344 2356
Tooting Bec Station                     2238 2250 2302 2314 2326 2338 2350 0002
Wandsworth Common, Surrey Tavern        2242 2254 2306 2318 2330 2342 2354 0006
Clapham Junction, Northcote             2249 2301 2313 2325 2337 2349 0001 0013
Clapham Junction, Falcon                2251 2303 2315 2327 2339 2351 0003 0015
Battersea Bridge Road, Hester Road      2258 2310 2322 2334 2346 2358 0010 0022
Chelsea, Beaufort Street/King's Road    2301 2313 2325 2337 2349 0001 0013 0025
Sloane Square                           2307 2319 2331 2343 2355 0007 0019 0031

FP - N19 journey continuing to Finsbury Park
Reversed text - earlier journey in next column

319/N19 Mondays to Fridays towards Streatham Hill      Other direction      Sat      Sun


                                                                            N19  N19  N19  N19  N19  N19  N19  N19  N19  N19
                                                                            FP   FP   FP   FP   FP   FP   FP   FP   FP   FP
Sloane Square Station                   2328 2340 2352 0004 0016 0031 0046 0116 0146 0201 0216 0246 0316 0342 0412 0442 0512 0530
Chelsea, Beaufort Street/King's Road    2334 2346 2358 0010 0022 0037 0052 0120 0150 0205 0220 0250 0320 0346 0416 0446 0516 0536
Battersea Bridge Road, Howie Street     2336 2348 2400 0012 0024 0039 0054 0122 0152 0207 0222 0252 0322 0348 0418 0448 0518 0538
Clapham Junction, Meyrick Arms          2343 2355 0007 0019 0031 0046 0101 0128 0158 0213 0228 0258 0328 0354 0424 0454 0524 0545
Clapham Junction, Northcote             2346 2358 0010 0022 0034 0049 0104  --   --   --   --   --   --   --   --   --   --  0548
Wandsworth Common, Surrey Tavern        2352 0004 0016 0028 0040 0055 0110  --   --   --   --   --   --   --   --   --   --  0554
Tooting Bec Station                     2355 0007 0019 0031 0043 0058 0113  --   --   --   --   --   --   --   --   --   --  0557
Streatham, St Leonard's Church          0001 0013 0025 0037 0049 0104 0119  --   --   --   --   --   --   --   --   --   --  0603
Streatham Hill, Telford Avenue          0007 0019 0031 0043 0055 0110 0125  --   --   --   --   --   --   --   --   --   --  0609

                                         N19
                                         FP
Sloane Square Station                   0542 0545 0600 0615 0630 0645 0655 0703 0710 0716 0721 0726 0731 0736 0743 0751 0759 0807
Chelsea, Beaufort Street/King's Road    0546 0551 0606 0621 0636 0651 0701 0709 0716 0722 0728 0735 0741 0746 0753 0801 0809 0817
Battersea Bridge Road, Howie Street     0548 0553 0608 0623 0638 0653 0703 0711 0718 0724 0730 0737 0743 0748 0755 0803 0811 0819
Clapham Junction, Meyrick Arms          0554 0600 0615 0630 0645 0700 0710 0718 0725 0731 0738 0745 0751 0756 0803 0811 0819 0827
Clapham Junction, Northcote              --  0603 0618 0633 0648 0703 0713 0721 0728 0735 0742 0749 0755 0800 0808 0816 0824 0832
Wandsworth Common, Surrey Tavern         --  0609 0624 0639 0654 0709 0719 0727 0735 0744 0751 0758 0806 0814 0822 0830 0838 0846
Tooting Bec Station                      --  0612 0627 0642 0657 0712 0722 0731 0741 0750 0757 0804 0812 0820 0828 0836 0844 0852
Streatham, St Leonard's Church           --  0618 0633 0648 0703 0718 0728 0738 0748 0757 0804 0812 0820 0828 0836 0844 0852 0900
Streatham Hill, Telford Avenue           --  0624 0639 0654 0709 0724 0734 0744 0754 0804 0812 0820 0828 0836 0844 0852 0900 0908

Sloane Square Station                   0815 0823 0831 0839 0847 0855 0903 0912 0920 0928 0935 0943 0951 0957 1004 1010 1017 1024
Chelsea, Beaufort Street/King's Road    0825 0833 0841 0849 0857 0905 0913 0922 0930 0938 0945 0953 1001 1007 1014 1020 1027 1034
Battersea Bridge Road, Howie Street     0827 0835 0843 0851 0859 0907 0915 0924 0932 0940 0947 0955 1003 1009 1016 1022 1029 1036
Clapham Junction, Meyrick Arms          0835 0843 0851 0859 0907 0915 0923 0932 0941 0949 0956 1004 1012 1018 1025 1031 1038 1045
Clapham Junction, Northcote             0840 0848 0856 0904 0912 0920 0928 0937 0946 0954 1001 1009 1017 1023 1030 1036 1043 1050
Wandsworth Common, Surrey Tavern        0854 0902 0910 0918 0926 0934 0942 0949 0956 1004 1011 1019 1027 1033 1040 1046 1053 1100
Tooting Bec Station                     0900 0908 0916 0924 0932 0940 0948 0955 1002 1010 1017 1025 1033 1039 1046 1052 1059 1106
Streatham, St Leonard's Church          0908 0916 0924 0932 0939 0947 0955 1002 1009 1017 1024 1032 1040 1046 1053 1059 1106 1113
Streatham Hill, Telford Avenue          0916 0924 0931 0939 0946 0954 1002 1009 1016 1024 1031 1039 1047 1053 1100 1106 1113 1120

Sloane Square Station                   1030 1037 1044 1050 1057 1104 1111 1118 1125 1132 1139 1147 1154 1202 1209 1217 1224 1232
Chelsea, Beaufort Street/King's Road    1040 1047 1054 1100 1107 1114 1121 1128 1135 1142 1149 1157 1204 1212 1219 1227 1234 1242
Battersea Bridge Road, Howie Street     1042 1049 1056 1102 1109 1116 1123 1130 1137 1144 1151 1159 1206 1214 1221 1229 1236 1244
Clapham Junction, Meyrick Arms          1051 1058 1105 1111 1118 1125 1132 1139 1146 1153 1200 1208 1215 1223 1230 1238 1245 1253
Clapham Junction, Northcote             1056 1103 1110 1116 1123 1130 1137 1144 1151 1158 1205 1213 1220 1228 1235 1243 1250 1258
Wandsworth Common, Surrey Tavern        1106 1113 1120 1126 1133 1140 1147 1154 1201 1208 1215 1223 1230 1238 1245 1253 1300 1308
Tooting Bec Station                     1112 1119 1126 1132 1139 1146 1153 1200 1207 1214 1221 1229 1236 1244 1251 1259 1306 1314
Streatham, St Leonard's Church          1119 1126 1133 1139 1146 1153 1200 1207 1214 1221 1228 1236 1243 1251 1258 1306 1313 1321
Streatham Hill, Telford Avenue          1126 1133 1140 1146 1153 1200 1207 1214 1221 1228 1235 1243 1250 1258 1305 1313 1320 1328

Sloane Square Station                   1239 1247 1254 1302 1309 1317 1324 1332 1339 1347 1354 1402 1409 1417 1424 1432 1439 1446
Chelsea, Beaufort Street/King's Road    1249 1257 1304 1312 1319 1327 1334 1342 1349 1357 1404 1412 1419 1427 1434 1442 1449 1456
Battersea Bridge Road, Howie Street     1251 1259 1306 1314 1321 1329 1336 1344 1351 1359 1406 1414 1421 1429 1436 1444 1451 1458
Clapham Junction, Meyrick Arms          1300 1308 1315 1323 1330 1338 1345 1353 1400 1408 1415 1423 1430 1438 1445 1453 1500 1507
Clapham Junction, Northcote             1305 1313 1320 1328 1335 1343 1350 1358 1405 1413 1420 1428 1435 1443 1450 1458 1505 1512
Wandsworth Common, Surrey Tavern        1315 1323 1330 1338 1345 1353 1400 1408 1415 1423 1430 1438 1445 1453 1500 1508 1515 1522
Tooting Bec Station                     1321 1329 1336 1344 1351 1359 1406 1414 1421 1429 1436 1444 1451 1459 1507 1515 1522 1529
Streatham, St Leonard's Church          1328 1336 1343 1351 1358 1406 1413 1421 1428 1436 1443 1451 1459 1507 1515 1523 1531 1539
Streatham Hill, Telford Avenue          1335 1343 1350 1358 1405 1413 1420 1428 1435 1443 1451 1459 1507 1515 1523 1531 1539 1547

Sloane Square Station                   1453 1500 1507 1515 1522 1530 1537 1545 1552 1600 1607 1615 1622 1630 1637 1645 1652 1700
Chelsea, Beaufort Street/King's Road    1503 1510 1517 1525 1532 1540 1547 1555 1602 1610 1617 1625 1632 1640 1647 1655 1702 1710
Battersea Bridge Road, Howie Street     1505 1512 1519 1527 1535 1543 1550 1558 1605 1613 1620 1628 1635 1643 1650 1658 1705 1713
Clapham Junction, Meyrick Arms          1514 1521 1528 1537 1545 1553 1600 1608 1615 1623 1630 1638 1645 1653 1700 1708 1715 1723
Clapham Junction, Northcote             1519 1526 1533 1542 1550 1558 1605 1613 1620 1628 1635 1643 1650 1658 1705 1713 1720 1728
Wandsworth Common, Surrey Tavern        1529 1536 1544 1553 1601 1609 1616 1624 1631 1639 1646 1654 1701 1709 1716 1724 1731 1739
Tooting Bec Station                     1536 1544 1552 1601 1609 1617 1624 1632 1640 1648 1656 1704 1711 1719 1726 1734 1741 1749
Streatham, St Leonard's Church          1547 1555 1603 1612 1620 1628 1635 1643 1651 1659 1707 1715 1722 1730 1737 1745 1752 1800
Streatham Hill, Telford Avenue          1555 1603 1611 1620 1628 1636 1643 1651 1659 1707 1715 1723 1730 1738 1745 1753 1800 1808

Sloane Square Station                   1707 1715 1722 1730 1737 1745 1752 1800 1807 1815 1822 1830 1837 1845 1852 1900 1907 1915
Chelsea, Beaufort Street/King's Road    1717 1725 1732 1740 1747 1755 1802 1810 1817 1825 1832 1840 1847 1855 1902 1910 1917 1925
Battersea Bridge Road, Howie Street     1720 1728 1735 1743 1750 1758 1805 1813 1820 1828 1835 1843 1850 1857 1904 1912 1919 1927
Clapham Junction, Meyrick Arms          1730 1738 1745 1753 1800 1808 1815 1823 1830 1838 1845 1853 1859 1906 1913 1921 1928 1936
Clapham Junction, Northcote             1735 1743 1750 1758 1805 1813 1820 1828 1835 1843 1850 1858 1904 1911 1918 1926 1933 1941
Wandsworth Common, Surrey Tavern        1746 1754 1801 1809 1816 1824 1831 1839 1846 1853 1900 1907 1913 1920 1927 1935 1942 1950
Tooting Bec Station                     1756 1804 1811 1819 1826 1834 1840 1848 1854 1901 1907 1914 1920 1927 1934 1941 1948 1955
Streatham, St Leonard's Church          1807 1815 1822 1830 1837 1844 1850 1857 1903 1910 1916 1923 1929 1936 1942 1949 1955 2002
Streatham Hill, Telford Avenue          1815 1823 1830 1838 1845 1852 1858 1905 1911 1918 1924 1931 1937 1944 1950 1957 2003 2010

Sloane Square Station                   1923 1931 1939 1947 1955 2004 2016 2028 2040 2052 2104 2116 2128 2140 2152 2204 2216 2228
Chelsea, Beaufort Street/King's Road    1933 1941 1948 1956 2004 2011 2022 2034 2046 2058 2110 2122 2134 2146 2158 2210 2222 2234
Battersea Bridge Road, Howie Street     1935 1943 1950 1958 2006 2013 2024 2036 2048 2100 2112 2124 2136 2148 2200 2212 2224 2236
Clapham Junction, Meyrick Arms          1944 1952 1959 2006 2013 2020 2031 2043 2055 2107 2119 2131 2143 2155 2207 2219 2231 2243
Clapham Junction, Northcote             1948 1956 2002 2009 2016 2023 2034 2046 2058 2110 2122 2134 2146 2158 2210 2222 2234 2246
Wandsworth Common, Surrey Tavern        1956 2003 2009 2016 2023 2030 2041 2053 2105 2117 2129 2141 2153 2205 2217 2229 2241 2252
Tooting Bec Station                     2001 2008 2014 2021 2028 2035 2046 2058 2110 2122 2134 2146 2158 2210 2222 2234 2245 2255
Streatham, St Leonard's Church          2008 2015 2021 2028 2035 2042 2053 2105 2117 2129 2141 2153 2205 2217 2229 2241 2251 2301
Streatham Hill, Telford Avenue          2016 2023 2029 2036 2043 2050 2101 2113 2125 2137 2149 2201 2213 2225 2237 2247 2257 2307

Sloane Square Station                   2240 2252 2304 2316 2328 2340 2352
Chelsea, Beaufort Street/King's Road    2246 2258 2310 2322 2334 2346 2358
Battersea Bridge Road, Howie Street     2248 2300 2312 2324 2336 2348 2400
Clapham Junction, Meyrick Arms          2255 2307 2319 2331 2343 2355 0007
Clapham Junction, Northcote             2258 2310 2322 2334 2346 2358 0010
Wandsworth Common, Surrey Tavern        2304 2316 2328 2340 2352 0004 0016
Tooting Bec Station                     2307 2319 2331 2343 2355 0007 0019
Streatham, St Leonard's Church          2313 2325 2337 2349 0001 0013 0025
Streatham Hill, Telford Avenue          2319 2331 2343 2355 0007 0019 0031
FP - N19 journey starting from Finsbury Park

319/N19 Saturdays and Good Fridays towards Sloane Square      Other direction      Mon-Fri      Sun


                                                                <<These journeys run to different times on Good Friday>>

                                                                  N19          N19 N19          N19  N19  N19       N19 
Streatham Hill, Telford Avenue          2327 2339 2351 0003 0015  --            -- --           --   --   --  0441  --  0456 0511
Streatham, St Leonard's Church          2332 2344 2356 0008 0020  --  Then      -- --           --   --   --  0446  --  0501 0516
Tooting Bec Station                     2338 2350 0002 0014 0026  --  every 30  -- --           --   --   --  0452  --  0507 0522
Wandsworth Common, Surrey Tavern        2342 2354 0006 0018 0030  --  minutes   -- --           --   --   --  0456  --  0511 0526
Clapham Junction, Northcote             2349 0001 0013 0025 0037  --  at these  -- -- until     --   --   --  0503  --  0518 0533
Clapham Junction, Falcon                2351 0003 0015 0027 0039 0040 minutes   10 40          0340 0410 0440 0505 0510 0520 0535
Battersea Bridge Road, Hester Road      2358 0010 0022 0034 0046 0045 past      15 45          0345 0415 0445 0512 0515 0527 0542
Chelsea, Beaufort Street/King's Road    0001 0013 0025 0037 0049 0047 the hour  17 47          0347 0416 0446 0515 0516 0530 0545
Sloane Square                           0007 0019 0031 0043 0055 0053           23 53          0353 0422 0452 0521 0522 0536 0551
                                                                  FP            FP FP           FP   FP   FP        FP  

Streatham Hill, Telford Avenue          0526 0541 0556 0612 0626 0639 0651 0703 0715 0725 0735 0745 0755 0806 0818 0828 0838 0848
Streatham, St Leonard's Church          0531 0546 0601 0617 0631 0644 0656 0708 0720 0730 0740 0750 0800 0812 0824 0834 0844 0854
Tooting Bec Station                     0537 0552 0607 0623 0637 0650 0702 0714 0726 0736 0746 0756 0807 0819 0831 0841 0851 0901
Wandsworth Common, Surrey Tavern        0541 0556 0611 0627 0641 0654 0706 0718 0730 0740 0750 0800 0812 0824 0836 0846 0856 0906
Clapham Junction, Northcote             0548 0603 0618 0634 0648 0701 0713 0725 0737 0747 0757 0809 0821 0833 0845 0855 0905 0915
Clapham Junction, Falcon                0550 0605 0620 0636 0650 0703 0715 0727 0739 0749 0759 0812 0824 0836 0848 0858 0908 0918
Battersea Bridge Road, Hester Road      0557 0612 0627 0643 0657 0710 0722 0734 0746 0756 0807 0821 0833 0845 0857 0907 0917 0927
Chelsea, Beaufort Street/King's Road    0600 0615 0630 0646 0700 0713 0725 0737 0749 0759 0810 0824 0836 0848 0900 0910 0920 0930
Sloane Square                           0606 0621 0636 0652 0706 0719 0731 0743 0755 0807 0820 0834 0846 0858 0910 0920 0930 0940

Streatham Hill, Telford Avenue          0857 0906 0914 0921 0928 0934 0941 0947 0954 1000 1008 1015 1023 1030 1038 1045 1052 1058
Streatham, St Leonard's Church          0903 0912 0920 0927 0934 0940 0947 0953 1001 1008 1016 1023 1031 1038 1046 1053 1100 1106
Tooting Bec Station                     0910 0919 0927 0934 0941 0947 0954 1001 1009 1016 1024 1031 1039 1046 1054 1101 1108 1114
Wandsworth Common, Surrey Tavern        0915 0924 0932 0939 0946 0953 1001 1008 1016 1023 1031 1038 1046 1053 1101 1108 1115 1121
Clapham Junction, Northcote             0924 0933 0941 0948 0956 1003 1011 1018 1026 1033 1041 1048 1056 1103 1111 1118 1125 1131
Clapham Junction, Falcon                0927 0936 0944 0951 0959 1006 1014 1021 1029 1036 1044 1051 1059 1106 1114 1121 1128 1134
Battersea Bridge Road, Hester Road      0936 0945 0953 1001 1009 1016 1024 1031 1039 1046 1054 1101 1109 1116 1124 1131 1138 1144
Chelsea, Beaufort Street/King's Road    0939 0948 0956 1004 1012 1019 1027 1034 1042 1049 1057 1104 1112 1119 1127 1134 1142 1149
Sloane Square                           0949 0958 1007 1015 1023 1030 1038 1045 1053 1100 1108 1115 1123 1130 1138 1145 1153 1200

Streatham Hill, Telford Avenue          1105 1111 1118 1126 1132           39 47 54 02 09 17 24 32       1702 1710 1718 1726 1734
Streatham, St Leonard's Church          1113 1119 1126 1134 1141 Then      48 56 03 11 18 26 33 41       1711 1719 1727 1735 1743
Tooting Bec Station                     1121 1127 1134 1142 1149 every 7-8 56 04 11 19 26 34 41 49       1719 1727 1735 1743 1751
Wandsworth Common, Surrey Tavern        1128 1134 1141 1149 1156 minutes   03 11 18 26 33 41 48 56       1726 1734 1742 1750 1758
Clapham Junction, Northcote             1138 1144 1151 1159 1206 at these  13 21 28 36 43 51 58 06 until 1736 1744 1752 1800 1808
Clapham Junction, Falcon                1141 1147 1154 1202 1209 minutes   16 24 31 39 46 54 01 09       1739 1747 1755 1803 1811
Battersea Bridge Road, Hester Road      1151 1157 1205 1213 1220 past      27 35 42 50 57 05 12 20       1750 1758 1806 1814 1821
Chelsea, Beaufort Street/King's Road    1157 1204 1212 1220 1227 the hour  34 42 49 57 04 12 19 27       1757 1805 1812 1818 1824
Sloane Square                           1208 1215 1223 1231 1238           45 53 00 08 15 23 30 38       1808 1814 1820 1826 1832

Streatham Hill, Telford Avenue          1742 1750 1758 1806 1814 1823 1831 1840 1850 1900 1910 1920 1933 1945 1957 2009 2021 2033
Streatham, St Leonard's Church          1751 1759 1807 1815 1823 1832 1840 1849 1859 1909 1919 1929 1940 1951 2003 2015 2027 2039
Tooting Bec Station                     1759 1807 1815 1823 1831 1839 1847 1856 1906 1916 1926 1936 1947 1958 2010 2022 2034 2046
Wandsworth Common, Surrey Tavern        1806 1813 1821 1828 1836 1844 1852 1901 1911 1921 1931 1941 1952 2003 2015 2027 2039 2051
Clapham Junction, Northcote             1816 1822 1829 1836 1844 1852 1900 1909 1919 1929 1938 1948 1959 2010 2022 2034 2046 2058
Clapham Junction, Falcon                1818 1824 1831 1838 1846 1854 1902 1911 1921 1931 1940 1950 2001 2012 2024 2036 2048 2100
Battersea Bridge Road, Hester Road      1827 1833 1840 1847 1855 1903 1911 1920 1930 1939 1948 1958 2009 2020 2032 2044 2056 2108
Chelsea, Beaufort Street/King's Road    1830 1836 1843 1850 1858 1906 1914 1923 1933 1942 1951 2001 2012 2023 2035 2047 2059 2111
Sloane Square                           1838 1844 1851 1858 1906 1914 1922 1931 1941 1950 1959 2009 2020 2031 2043 2055 2107 2119

Streatham Hill, Telford Avenue          2045 2057 2109 2121 2133 2145 2157 2211 2225 2238 2251 2303 2315 2327 2339 2351
Streatham, St Leonard's Church          2051 2103 2115 2127 2139 2151 2203 2217 2231 2244 2256 2308 2320 2332 2344 2356
Tooting Bec Station                     2058 2110 2122 2134 2146 2158 2210 2224 2238 2250 2302 2314 2326 2338 2350 0002
Wandsworth Common, Surrey Tavern        2103 2115 2127 2139 2151 2203 2215 2229 2242 2254 2306 2318 2330 2342 2354 0006
Clapham Junction, Northcote             2110 2122 2134 2146 2158 2210 2222 2236 2249 2301 2313 2325 2337 2349 0001 0013
Clapham Junction, Falcon                2112 2124 2136 2148 2200 2212 2224 2238 2251 2303 2315 2327 2339 2351 0003 0015
Battersea Bridge Road, Hester Road      2120 2132 2144 2156 2208 2220 2232 2245 2258 2310 2322 2334 2346 2358 0010 0022
Chelsea, Beaufort Street/King's Road    2123 2135 2147 2159 2211 2223 2235 2248 2301 2313 2325 2337 2349 0001 0013 0025
Sloane Square                           2131 2143 2155 2207 2219 2231 2243 2255 2307 2319 2331 2343 2355 0007 0019 0031

Note: Early journeys on Good Friday run to different times, as follows:-

                                                                <<These journeys run to different times on Saturdays  >>

                                                                  N19          N19 N19          N19  N19  N19       N19 
Streatham Hill, Telford Avenue          2327 2339 2351 0003 0015  --            -- --           --   --   --  0441  --  0456 0511
Streatham, St Leonard's Church          2332 2344 2356 0008 0020  --  Then      -- --           --   --   --  0446  --  0501 0516
Tooting Bec Station                     2338 2350 0002 0014 0026  --  every 30  -- --           --   --   --  0452  --  0507 0522
Wandsworth Common, Surrey Tavern        2342 2354 0006 0018 0030  --  minutes   -- --           --   --   --  0456  --  0511 0526
Clapham Junction, Northcote             2349 0001 0013 0025 0037  --  at these  -- -- until     --   --   --  0503  --  0518 0533
Clapham Junction, Falcon                2351 0003 0015 0027 0039 0040 minutes   10 40          0340 0410 0440 0505 0510 0520 0535
Battersea Bridge Road, Hester Road      2358 0010 0022 0034 0046 0044 past      14 44          0344 0414 0444 0512 0514 0527 0542
Chelsea, Beaufort Street/King's Road    0001 0013 0025 0037 0049 0045 the hour  15 45          0345 0415 0445 0515 0515 0530 0545
Sloane Square                           0007 0019 0031 0043 0055 0050           20 50          0350 0420 0450 0521 0520 0536 0551
                                                                  FP            FP FP            FP   FP        FP       

then as Saturday times above

FP - N19 journey continuing to Finsbury Park
Reversed text - earlier journey in next column

319/N19 Saturdays and Good Fridays towards Streatham Hill      Other direction      Mon-Fri      Sun


                                                                          <<These journeys run to different times on Good Friday>>

